Capot pour borne 2DIREKT à deux conducteurs
Légende des abréviations :
S = Rigide
W = souple
H = Horizontal
V = Vertical
HV = Horizontal et vertical
ID = Intérieur / Intérieur
OD = Outdoor / Extérieur
| N° de Pr. | Produit | Boulon | Longueur | 
| 324112 | Type THDI 2.1-S-HV/ID | M12 | 118-160 | 
| 324113 | Type THDI 2-S-HV/ID | M20-30 | 162 - 178, 162 - 200 | 
| 324114 | Type THDF 2-S-H/OD | M20-30 | 162 - 178, 162 - 200 | 
| 324115 | Type THDI 2-W-HV/ID- H/OD | M12-30x2 | |
| 324117 | Type THDI 2.3-W-H/OD | M48x3 | |
Aucune spécification n'a (encore) été attribuée à cet article.
	
Aucune vidéo disponible.
Aucun téléchargement disponible.
